FinalSaturday, November 21, 2026 · 9:00 AM· Northview Community Centre, Court 1· U16 Boys
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Durham Drive | 20 | 10 | 12 | 20 | 62 |
| North York Kings | 11 | 10 | 17 | 15 | 53 |
Box score
Durham Drive
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 15 | 4 | 1 | 2 | 0 | 4 | 6-8 | 2-4 | 1-3 | |
| 30 | 14 | 9 | 6 | 1 | 0 | 4 | 5-9 | 1-1 | 3-5 | |
| 26 | 10 | 10 | 0 | 3 | 1 | 0 | 3-5 | 3-6 | 1-2 | |
| 23 | 7 | 9 | 3 | 1 | 1 | 0 | 2-5 | 2-3 | 1-3 | |
| 20 | 6 | 9 | 2 | 3 | 1 | 4 | 2-10 | 2-4 | 0-1 | |
| 15 | 4 | 0 | 0 | 2 | 1 | 4 | 1-9 | 0-1 | 2-3 | |
| 11 | 4 | 0 | 1 | 3 | 1 | 0 | 1-9 | 1-3 | 1-1 | |
| 9 | 2 | 1 | 1 | 0 | 1 | 3 | 0-2 | 0-3 | 2-4 | |
| Team | 161 | 62 | 42 | 14 | 15 | 6 | 19 | 35.1% | 44.0% | 50.0% |
North York Kings
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 14 | 9 | 2 | 1 | 1 | 2 | 4-11 | 3-7 | 3-5 | |
| 25 | 11 | 1 | 1 | 3 | 1 | 2 | 5-12 | 1-1 | 0-2 | |
| 26 | 9 | 7 | 3 | 2 | 1 | 1 | 3-10 | 2-3 | 1-2 | |
| 21 | 9 | 5 | 0 | 0 | 2 | 0 | 2-9 | 0-1 | 5-7 | |
| 6 | 4 | 0 | 1 | 2 | 0 | 0 | 1-8 | 1-4 | 1-1 | |
| 17 | 3 | 2 | 3 | 1 | 3 | 1 | 1-7 | 1-5 | 0-0 | |
| 12 | 2 | 2 | 0 | 3 | 1 | 2 | 0-5 | 0-2 | 2-3 | |
| 12 | 1 | 0 | 2 | 3 | 1 | 3 | 0-2 | 0-4 | 1-3 | |
| Team | 151 | 53 | 26 | 12 | 15 | 10 | 11 | 25.0% | 29.6% | 56.5% |

