Standings
U14 Boys
| # | Team | GP | W | L | PCT | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 146 | 128 | +18 | W2 | |
| 2 | 2 | 1 | 1 | .500 | 127 | 124 | +3 | L1 | |
| 3 | 2 | 1 | 1 | .500 | 121 | 123 | -2 | W1 | |
| 4 | 2 | 1 | 1 | .500 | 117 | 119 | -2 | W1 | |
| 5 | 2 | 1 | 1 | .500 | 121 | 131 | -10 | L1 | |
| 6 | 2 | 0 | 2 | .000 | 122 | 129 | -7 | L2 |
U16 Boys
| # | Team | GP | W | L | PCT | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 132 | 104 | +28 | W2 | |
| 2 | 2 | 2 | 0 | 1.000 | 136 | 131 | +5 | W2 | |
| 3 | 2 | 1 | 1 | .500 | 124 | 111 | +13 | L1 | |
| 4 | 2 | 1 | 1 | .500 | 142 | 134 | +8 | W1 | |
| 5 | 2 | 1 | 1 | .500 | 123 | 125 | -2 | W1 | |
| 6 | 2 | 1 | 1 | .500 | 125 | 140 | -15 | L1 | |
| 7 | 2 | 0 | 2 | .000 | 129 | 140 | -11 | L2 | |
| 8 | 2 | 0 | 2 | .000 | 105 | 131 | -26 | L2 |
GP games played · PCT win percentage · PF points for · PA points against · DIFF point differential · STRK current streak