FinalSaturday, November 21, 2026 · 10:30 AM· Lakeshore Athletic Centre, Court 1· U16 Boys
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Mississauga Monarchs | 21 | 12 | 18 | 15 | 66 |
| Scarborough Blaze | 18 | 21 | 11 | 20 | 70 |
Box score
Mississauga Monarchs
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 17 | 3 | 7 | 0 | 0 | 1 | 7-12 | 2-2 | 1-3 | |
| 27 | 14 | 0 | 6 | 1 | 0 | 3 | 6-12 | 1-3 | 1-2 | |
| 24 | 12 | 8 | 3 | 0 | 1 | 4 | 3-9 | 1-5 | 5-7 | |
| 24 | 8 | 5 | 3 | 0 | 2 | 0 | 2-4 | 2-5 | 2-4 | |
| 16 | 6 | 10 | 1 | 1 | 1 | 0 | 2-9 | 2-6 | 0-0 | |
| 16 | 5 | 0 | 2 | 3 | 1 | 0 | 1-4 | 1-5 | 2-2 | |
| 12 | 4 | 1 | 3 | 0 | 0 | 0 | 1-9 | 1-1 | 1-2 | |
| 7 | 0 | 1 | 3 | 2 | 0 | 1 | 0-2 | 0-4 | 0-0 | |
| Team | 159 | 66 | 28 | 28 | 7 | 5 | 9 | 36.1% | 32.3% | 60.0% |
Scarborough Blaze
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 19 | 7 | 2 | 1 | 1 | 4 | 9-11 | 0-4 | 1-1 | |
| 27 | 13 | 4 | 6 | 2 | 0 | 4 | 5-7 | 0-4 | 3-4 | |
| 23 | 11 | 9 | 3 | 1 | 0 | 0 | 3-8 | 3-7 | 2-4 | |
| 23 | 9 | 5 | 0 | 0 | 0 | 2 | 3-6 | 1-4 | 2-3 | |
| 15 | 8 | 10 | 2 | 0 | 1 | 2 | 3-8 | 0-1 | 2-3 | |
| 17 | 5 | 4 | 3 | 3 | 0 | 1 | 2-9 | 0-2 | 1-3 | |
| 13 | 4 | 1 | 2 | 1 | 1 | 2 | 2-7 | 0-4 | 0-1 | |
| 10 | 1 | 1 | 2 | 3 | 0 | 2 | 0-2 | 0-4 | 1-3 | |
| Team | 160 | 70 | 41 | 20 | 11 | 3 | 17 | 46.6% | 13.3% | 54.5% |

