FinalSaturday, November 21, 2026 · 1:30 PM· Northview Community Centre, Court 1· U16 Boys
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Etobicoke Elite | 17 | 21 | 11 | 10 | 59 |
| Vaughan Vipers | 11 | 11 | 13 | 10 | 45 |
Box score
Etobicoke Elite
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 16 | 1 | 1 | 1 | 0 | 4 | 6-10 | 3-6 | 1-2 | |
| 30 | 13 | 4 | 7 | 3 | 1 | 2 | 4-8 | 2-2 | 3-5 | |
| 22 | 10 | 4 | 1 | 3 | 0 | 3 | 3-5 | 1-5 | 3-5 | |
| 18 | 10 | 9 | 1 | 3 | 1 | 3 | 3-11 | 3-7 | 1-1 | |
| 20 | 6 | 3 | 1 | 2 | 0 | 0 | 1-8 | 1-1 | 3-3 | |
| 12 | 4 | 3 | 1 | 0 | 0 | 3 | 1-5 | 1-3 | 1-2 | |
| 15 | 0 | 1 | 2 | 2 | 0 | 3 | 0-5 | 0-1 | 0-2 | |
| 8 | 0 | 4 | 1 | 2 | 0 | 2 | 0-8 | 0-1 | 0-2 | |
| Team | 156 | 59 | 29 | 15 | 16 | 2 | 20 | 30.0% | 42.3% | 54.5% |
Vaughan Vipers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 11 | 6 | 4 | 3 | 0 | 0 | 3-7 | 3-4 | 2-2 | |
| 27 | 9 | 6 | 7 | 3 | 0 | 4 | 2-5 | 1-2 | 4-4 | |
| 22 | 8 | 4 | 0 | 1 | 1 | 3 | 2-6 | 2-3 | 2-2 | |
| 21 | 7 | 8 | 0 | 2 | 2 | 0 | 2-9 | 2-2 | 1-2 | |
| 16 | 4 | 7 | 2 | 1 | 2 | 2 | 0-2 | 0-0 | 4-6 | |
| 15 | 2 | 3 | 0 | 1 | 1 | 0 | 0-8 | 0-3 | 2-2 | |
| 15 | 2 | 2 | 1 | 0 | 1 | 3 | 0-3 | 0-2 | 2-2 | |
| 9 | 2 | 4 | 1 | 0 | 1 | 0 | 1-4 | 0-3 | 0-0 | |
| Team | 153 | 45 | 40 | 15 | 11 | 8 | 12 | 22.7% | 42.1% | 85.0% |

