FinalSunday, November 22, 2026 · 9:00 AM· Lakeshore Athletic Centre, Court 1· U16 Boys
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| North York Kings | 20 | 17 | 20 | 13 | 70 |
| Mississauga Monarchs | 14 | 13 | 15 | 21 | 63 |
Box score
North York Kings
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 16 | 8 | 0 | 3 | 1 | 4 | 7-14 | 0-2 | 2-2 | |
| 25 | 14 | 8 | 4 | 2 | 0 | 3 | 5-9 | 3-5 | 1-3 | |
| 24 | 11 | 5 | 0 | 0 | 0 | 2 | 4-10 | 2-4 | 1-1 | |
| 22 | 9 | 7 | 1 | 2 | 3 | 0 | 3-5 | 1-3 | 2-4 | |
| 17 | 9 | 6 | 0 | 1 | 0 | 3 | 2-6 | 0-2 | 5-6 | |
| 9 | 5 | 2 | 0 | 0 | 1 | 0 | 1-8 | 1-1 | 2-2 | |
| 12 | 4 | 3 | 1 | 1 | 1 | 3 | 1-4 | 1-2 | 1-1 | |
| 13 | 2 | 1 | 3 | 1 | 0 | 3 | 1-4 | 0-4 | 0-0 | |
| Team | 149 | 70 | 40 | 9 | 10 | 6 | 18 | 40.0% | 34.8% | 73.7% |
Mississauga Monarchs
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 14 | 1 | 7 | 0 | 0 | 1 | 6-13 | 2-4 | 0-1 | |
| 31 | 13 | 8 | 3 | 0 | 0 | 0 | 5-12 | 2-3 | 1-2 | |
| 24 | 12 | 9 | 1 | 2 | 0 | 4 | 3-8 | 3-7 | 3-3 | |
| 23 | 9 | 6 | 3 | 3 | 3 | 4 | 3-8 | 3-4 | 0-2 | |
| 15 | 5 | 0 | 3 | 0 | 2 | 4 | 1-5 | 1-3 | 2-4 | |
| 11 | 4 | 0 | 3 | 3 | 1 | 1 | 1-8 | 1-3 | 1-2 | |
| 17 | 3 | 3 | 1 | 1 | 0 | 1 | 1-8 | 1-4 | 0-0 | |
| 10 | 3 | 0 | 0 | 3 | 1 | 1 | 1-7 | 1-4 | 0-1 | |
| Team | 155 | 63 | 27 | 21 | 12 | 7 | 16 | 30.4% | 43.8% | 46.7% |

