FinalSunday, November 22, 2026 · 10:30 AM· Riverside Collegiate, Court 1· U16 Boys
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Durham Drive | 17 | 21 | 15 | 17 | 70 |
| Markham Storm | 10 | 19 | 12 | 10 | 51 |
Box score
Durham Drive
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 19 | 6 | 5 | 3 | 0 | 0 | 8-13 | 0-0 | 3-3 | |
| 30 | 14 | 5 | 3 | 0 | 1 | 2 | 4-12 | 2-5 | 4-4 | |
| 21 | 11 | 5 | 3 | 0 | 0 | 0 | 4-10 | 0-1 | 3-3 | |
| 18 | 11 | 5 | 1 | 3 | 3 | 4 | 5-12 | 1-1 | 0-2 | |
| 19 | 8 | 9 | 3 | 0 | 0 | 2 | 2-9 | 1-5 | 3-3 | |
| 16 | 7 | 4 | 3 | 0 | 0 | 1 | 1-5 | 0-3 | 5-7 | |
| 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0-4 | 0-4 | 0-2 | |
| 7 | 0 | 2 | 0 | 0 | 1 | 3 | 0-4 | 0-3 | 0-0 | |
| Team | 148 | 70 | 38 | 18 | 6 | 6 | 12 | 34.8% | 18.2% | 75.0% |
Markham Storm
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 10 | 2 | 1 | 2 | 1 | 1 | 2-8 | 2-3 | 4-4 | |
| 23 | 10 | 8 | 0 | 0 | 1 | 0 | 4-10 | 1-4 | 1-3 | |
| 28 | 9 | 2 | 2 | 2 | 1 | 4 | 3-7 | 1-1 | 2-4 | |
| 18 | 6 | 1 | 1 | 0 | 1 | 0 | 2-4 | 2-4 | 0-0 | |
| 16 | 6 | 1 | 0 | 0 | 0 | 3 | 2-6 | 0-4 | 2-2 | |
| 15 | 6 | 6 | 1 | 0 | 3 | 2 | 2-7 | 2-6 | 0-1 | |
| 11 | 2 | 4 | 1 | 1 | 1 | 4 | 0-3 | 0-0 | 2-2 | |
| 8 | 2 | 2 | 2 | 3 | 0 | 4 | 0-8 | 0-2 | 2-4 | |
| Team | 152 | 51 | 26 | 8 | 8 | 8 | 18 | 28.3% | 33.3% | 65.0% |

