FinalSunday, November 22, 2026 · 12:00 PM· Northview Community Centre, Court 1· U16 Boys
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Scarborough Blaze | 15 | 18 | 20 | 13 | 66 |
| Etobicoke Elite | 19 | 17 | 10 | 19 | 65 |
Box score
Scarborough Blaze
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 14 | 6 | 3 | 1 | 1 | 1 | 5-9 | 3-7 | 1-2 | |
| 30 | 13 | 0 | 2 | 3 | 1 | 4 | 4-8 | 2-3 | 3-5 | |
| 21 | 9 | 6 | 2 | 1 | 1 | 4 | 3-7 | 3-4 | 0-0 | |
| 20 | 9 | 3 | 1 | 1 | 0 | 2 | 4-7 | 0-2 | 1-1 | |
| 21 | 8 | 5 | 0 | 0 | 1 | 0 | 2-7 | 2-6 | 2-2 | |
| 14 | 5 | 4 | 3 | 3 | 0 | 4 | 1-5 | 1-2 | 2-4 | |
| 16 | 4 | 2 | 1 | 2 | 1 | 1 | 1-5 | 1-3 | 1-2 | |
| 11 | 4 | 3 | 2 | 1 | 0 | 3 | 1-8 | 1-1 | 1-1 | |
| Team | 161 | 66 | 29 | 14 | 12 | 5 | 19 | 37.5% | 46.4% | 64.7% |
Etobicoke Elite
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 17 | 6 | 5 | 1 | 1 | 2 | 6-11 | 0-1 | 5-6 | |
| 24 | 13 | 3 | 7 | 2 | 0 | 2 | 4-7 | 3-6 | 2-4 | |
| 23 | 11 | 9 | 2 | 2 | 0 | 3 | 4-7 | 2-4 | 1-3 | |
| 22 | 7 | 6 | 1 | 1 | 2 | 0 | 2-10 | 0-0 | 3-4 | |
| 17 | 7 | 8 | 0 | 0 | 1 | 3 | 1-4 | 0-2 | 5-5 | |
| 13 | 5 | 2 | 0 | 0 | 1 | 3 | 0-4 | 0-2 | 5-5 | |
| 17 | 3 | 0 | 3 | 1 | 0 | 3 | 1-7 | 1-5 | 0-0 | |
| 8 | 2 | 2 | 0 | 0 | 1 | 4 | 0-6 | 0-2 | 2-2 | |
| Team | 155 | 65 | 36 | 18 | 7 | 6 | 20 | 32.1% | 27.3% | 79.3% |

