FinalSunday, November 22, 2026 · 1:30 PM· Lakeshore Athletic Centre, Court 1· U16 Boys
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Brampton Ballers | 21 | 18 | 20 | 13 | 72 |
| Vaughan Vipers | 16 | 16 | 16 | 12 | 60 |
Box score
Brampton Ballers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 18 | 7 | 4 | 0 | 1 | 3 | 6-11 | 2-3 | 4-5 | |
| 27 | 13 | 7 | 3 | 0 | 1 | 1 | 6-14 | 0-2 | 1-1 | |
| 26 | 12 | 9 | 1 | 2 | 1 | 1 | 5-8 | 2-4 | 0-1 | |
| 21 | 9 | 9 | 0 | 2 | 0 | 4 | 2-9 | 2-2 | 3-4 | |
| 22 | 7 | 10 | 3 | 1 | 2 | 3 | 2-9 | 2-5 | 1-2 | |
| 10 | 6 | 3 | 0 | 1 | 1 | 2 | 2-10 | 0-0 | 2-4 | |
| 14 | 5 | 3 | 2 | 3 | 0 | 3 | 1-9 | 1-5 | 2-3 | |
| 6 | 2 | 2 | 0 | 2 | 1 | 4 | 0-4 | 0-2 | 2-4 | |
| Team | 156 | 72 | 50 | 13 | 11 | 7 | 21 | 32.4% | 39.1% | 62.5% |
Vaughan Vipers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 14 | 1 | 6 | 1 | 0 | 1 | 5-10 | 0-2 | 4-5 | |
| 27 | 14 | 4 | 6 | 3 | 1 | 3 | 6-14 | 1-4 | 1-3 | |
| 24 | 9 | 0 | 0 | 0 | 1 | 3 | 4-8 | 0-2 | 1-2 | |
| 20 | 7 | 1 | 3 | 0 | 3 | 4 | 2-5 | 2-3 | 1-2 | |
| 14 | 5 | 2 | 2 | 1 | 1 | 0 | 1-9 | 1-3 | 2-2 | |
| 17 | 4 | 8 | 1 | 2 | 2 | 2 | 0-3 | 0-0 | 4-6 | |
| 12 | 4 | 0 | 3 | 3 | 0 | 4 | 1-3 | 1-1 | 1-1 | |
| 12 | 3 | 3 | 1 | 3 | 1 | 1 | 1-6 | 1-4 | 0-1 | |
| Team | 155 | 60 | 19 | 22 | 13 | 9 | 18 | 34.5% | 31.6% | 63.6% |

