FinalSaturday, November 21, 2026 · 9:00 AM· Northview Community Centre, Court 2· U14 Boys
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Milton Mustangs | 13 | 15 | 13 | 13 | 54 |
| Oakville Thunder | 13 | 14 | 15 | 15 | 57 |
Box score
Milton Mustangs
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 15 | 2 | 2 | 2 | 0 | 3 | 6-13 | 2-6 | 1-2 | |
| 23 | 11 | 4 | 2 | 1 | 0 | 2 | 4-9 | 3-5 | 0-2 | |
| 27 | 9 | 0 | 2 | 1 | 0 | 0 | 3-9 | 3-3 | 0-0 | |
| 19 | 8 | 10 | 3 | 3 | 3 | 1 | 4-11 | 0-2 | 0-2 | |
| 18 | 6 | 3 | 2 | 2 | 0 | 4 | 2-5 | 2-3 | 0-2 | |
| 16 | 5 | 3 | 0 | 0 | 3 | 4 | 1-3 | 1-3 | 2-2 | |
| 14 | 0 | 1 | 0 | 0 | 0 | 4 | 0-6 | 0-3 | 0-1 | |
| 12 | 0 | 4 | 2 | 0 | 0 | 4 | 0-7 | 0-2 | 0-2 | |
| Team | 157 | 54 | 27 | 13 | 9 | 6 | 22 | 31.7% | 40.7% | 23.1% |
Oakville Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 15 | 2 | 5 | 3 | 1 | 4 | 4-10 | 3-6 | 4-6 | |
| 25 | 10 | 2 | 3 | 1 | 1 | 2 | 4-9 | 2-4 | 0-0 | |
| 29 | 9 | 8 | 2 | 0 | 0 | 2 | 3-8 | 0-4 | 3-3 | |
| 21 | 8 | 6 | 3 | 1 | 2 | 1 | 2-6 | 2-2 | 2-2 | |
| 14 | 7 | 0 | 0 | 3 | 1 | 3 | 1-5 | 1-5 | 4-5 | |
| 23 | 6 | 5 | 1 | 1 | 0 | 0 | 2-10 | 2-6 | 0-2 | |
| 9 | 2 | 3 | 0 | 3 | 0 | 2 | 0-2 | 0-3 | 2-4 | |
| 9 | 0 | 1 | 2 | 2 | 1 | 3 | 0-3 | 0-0 | 0-2 | |
| Team | 161 | 57 | 27 | 16 | 14 | 6 | 17 | 30.2% | 33.3% | 62.5% |

