FinalSaturday, November 21, 2026 · 12:00 PM· Riverside Collegiate, Court 2· U14 Boys
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Ajax Arrows | 13 | 15 | 17 | 20 | 65 |
| Pickering Panthers | 12 | 14 | 18 | 17 | 61 |
Box score
Ajax Arrows
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 18 | 7 | 1 | 2 | 0 | 0 | 7-15 | 1-3 | 3-5 | |
| 28 | 13 | 10 | 1 | 2 | 1 | 2 | 4-6 | 2-6 | 3-4 | |
| 18 | 10 | 10 | 1 | 0 | 1 | 4 | 3-10 | 3-3 | 1-1 | |
| 26 | 9 | 0 | 2 | 3 | 1 | 3 | 3-6 | 2-6 | 1-3 | |
| 18 | 7 | 0 | 0 | 0 | 1 | 4 | 2-10 | 2-6 | 1-1 | |
| 17 | 6 | 1 | 0 | 2 | 1 | 0 | 2-4 | 2-2 | 0-2 | |
| 13 | 2 | 3 | 2 | 0 | 0 | 0 | 1-4 | 0-4 | 0-1 | |
| 6 | 0 | 4 | 0 | 2 | 0 | 3 | 0-8 | 0-2 | 0-0 | |
| Team | 159 | 65 | 35 | 7 | 11 | 5 | 16 | 34.9% | 37.5% | 52.9% |
Pickering Panthers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 13 | 1 | 1 | 0 | 0 | 4 | 5-9 | 2-4 | 1-1 | |
| 27 | 13 | 1 | 4 | 1 | 1 | 4 | 5-13 | 2-2 | 1-1 | |
| 21 | 12 | 8 | 0 | 0 | 1 | 0 | 3-5 | 3-4 | 3-4 | |
| 20 | 7 | 4 | 0 | 2 | 1 | 4 | 2-4 | 2-3 | 1-3 | |
| 15 | 6 | 4 | 3 | 0 | 2 | 3 | 2-4 | 2-5 | 0-1 | |
| 16 | 5 | 4 | 2 | 2 | 1 | 3 | 0-3 | 0-4 | 5-7 | |
| 9 | 4 | 1 | 2 | 3 | 0 | 0 | 0-6 | 0-2 | 4-5 | |
| 8 | 1 | 2 | 1 | 3 | 1 | 0 | 0-4 | 0-4 | 1-2 | |
| Team | 144 | 61 | 25 | 13 | 11 | 7 | 18 | 35.4% | 39.3% | 66.7% |

