FinalSunday, November 22, 2026 · 9:00 AM· Lakeshore Athletic Centre, Court 2· U14 Boys
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Oakville Thunder | 15 | 18 | 13 | 18 | 64 |
| Burlington Bolts | 20 | 19 | 21 | 17 | 77 |
Box score
Oakville Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 14 | 10 | 1 | 0 | 0 | 0 | 4-10 | 3-6 | 3-4 | |
| 23 | 12 | 2 | 0 | 2 | 1 | 3 | 4-9 | 1-4 | 3-3 | |
| 25 | 11 | 5 | 0 | 1 | 0 | 3 | 5-9 | 1-1 | 0-1 | |
| 19 | 8 | 5 | 1 | 3 | 1 | 3 | 3-7 | 1-4 | 1-3 | |
| 8 | 7 | 0 | 3 | 1 | 0 | 0 | 2-5 | 2-5 | 1-2 | |
| 16 | 6 | 8 | 0 | 1 | 1 | 4 | 1-7 | 0-1 | 4-6 | |
| 14 | 3 | 2 | 0 | 1 | 0 | 1 | 1-8 | 1-1 | 0-2 | |
| 12 | 3 | 2 | 3 | 1 | 1 | 4 | 1-7 | 1-1 | 0-2 | |
| Team | 149 | 64 | 34 | 8 | 10 | 4 | 18 | 33.9% | 43.5% | 52.2% |
Burlington Bolts
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 19 | 4 | 4 | 3 | 1 | 1 | 9-16 | 0-2 | 1-3 | |
| 30 | 17 | 8 | 4 | 0 | 0 | 1 | 8-15 | 0-1 | 1-3 | |
| 24 | 13 | 4 | 2 | 2 | 0 | 1 | 4-6 | 0-1 | 5-6 | |
| 21 | 9 | 0 | 2 | 3 | 3 | 1 | 2-6 | 1-2 | 4-4 | |
| 17 | 7 | 3 | 1 | 1 | 1 | 3 | 2-10 | 0-0 | 3-4 | |
| 16 | 6 | 6 | 3 | 3 | 2 | 3 | 2-6 | 2-2 | 0-2 | |
| 12 | 6 | 2 | 1 | 0 | 1 | 4 | 2-5 | 2-4 | 0-2 | |
| 6 | 0 | 1 | 2 | 0 | 1 | 2 | 0-7 | 0-3 | 0-1 | |
| Team | 156 | 77 | 28 | 19 | 12 | 9 | 16 | 40.8% | 33.3% | 56.0% |

