FinalSunday, November 22, 2026 · 10:30 AM· Riverside Collegiate, Court 2· U14 Boys
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Milton Mustangs | 15 | 12 | 21 | 15 | 63 |
| Ajax Arrows | 20 | 15 | 16 | 11 | 62 |
Box score
Milton Mustangs
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 17 | 2 | 0 | 3 | 1 | 0 | 6-14 | 3-5 | 2-4 | |
| 28 | 14 | 3 | 5 | 1 | 1 | 2 | 5-8 | 0-1 | 4-5 | |
| 26 | 9 | 1 | 0 | 2 | 0 | 4 | 3-6 | 1-3 | 2-2 | |
| 22 | 6 | 2 | 3 | 3 | 2 | 3 | 2-6 | 1-4 | 1-2 | |
| 18 | 6 | 1 | 2 | 2 | 0 | 4 | 2-6 | 2-3 | 0-1 | |
| 16 | 6 | 6 | 3 | 2 | 3 | 3 | 1-4 | 1-5 | 3-4 | |
| 9 | 5 | 2 | 2 | 3 | 1 | 0 | 1-4 | 1-1 | 2-2 | |
| 7 | 0 | 1 | 1 | 3 | 1 | 1 | 0-5 | 0-2 | 0-0 | |
| Team | 156 | 63 | 18 | 16 | 19 | 9 | 17 | 37.7% | 37.5% | 70.0% |
Ajax Arrows
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 16 | 7 | 6 | 0 | 1 | 4 | 6-9 | 2-6 | 2-4 | |
| 24 | 11 | 0 | 5 | 3 | 0 | 1 | 4-12 | 1-4 | 2-2 | |
| 22 | 8 | 1 | 2 | 3 | 0 | 2 | 2-7 | 0-1 | 4-5 | |
| 20 | 7 | 1 | 0 | 2 | 0 | 4 | 1-4 | 1-1 | 4-4 | |
| 19 | 7 | 1 | 1 | 3 | 0 | 1 | 2-9 | 0-0 | 3-3 | |
| 18 | 6 | 0 | 0 | 0 | 0 | 1 | 2-6 | 2-3 | 0-2 | |
| 11 | 5 | 0 | 0 | 3 | 1 | 0 | 1-6 | 0-2 | 3-3 | |
| 12 | 2 | 2 | 3 | 1 | 0 | 2 | 0-8 | 0-1 | 2-4 | |
| Team | 153 | 62 | 12 | 17 | 15 | 2 | 15 | 29.5% | 33.3% | 74.1% |

