FinalSaturday, November 21, 2026 · 10:30 AM· Lakeshore Athletic Centre, Court 2· U14 Boys
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Burlington Bolts | 16 | 15 | 21 | 17 | 69 |
| Richmond Hill Rising | 11 | 14 | 20 | 19 | 64 |
Box score
Burlington Bolts
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 19 | 8 | 5 | 0 | 1 | 1 | 7-14 | 2-5 | 3-4 | |
| 30 | 13 | 8 | 2 | 0 | 0 | 0 | 5-8 | 2-2 | 1-3 | |
| 24 | 11 | 7 | 0 | 3 | 1 | 2 | 3-6 | 0-4 | 5-5 | |
| 24 | 8 | 3 | 2 | 2 | 2 | 1 | 3-10 | 2-5 | 0-0 | |
| 16 | 6 | 2 | 1 | 0 | 0 | 4 | 2-4 | 2-6 | 0-1 | |
| 11 | 5 | 4 | 3 | 0 | 1 | 2 | 0-6 | 0-4 | 5-6 | |
| 12 | 4 | 1 | 3 | 1 | 1 | 3 | 0-8 | 0-2 | 4-6 | |
| 12 | 3 | 0 | 3 | 1 | 1 | 1 | 0-3 | 0-1 | 3-3 | |
| Team | 158 | 69 | 33 | 19 | 7 | 7 | 14 | 33.9% | 27.6% | 75.0% |
Richmond Hill Rising
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 14 | 8 | 7 | 3 | 1 | 4 | 5-7 | 2-6 | 2-3 | |
| 29 | 13 | 2 | 0 | 0 | 0 | 4 | 3-10 | 3-7 | 4-6 | |
| 25 | 10 | 2 | 0 | 1 | 0 | 0 | 2-4 | 1-5 | 5-5 | |
| 21 | 10 | 4 | 1 | 3 | 1 | 0 | 2-8 | 2-4 | 4-5 | |
| 14 | 5 | 0 | 0 | 1 | 1 | 0 | 1-8 | 1-3 | 2-2 | |
| 11 | 5 | 4 | 2 | 2 | 1 | 0 | 1-7 | 0-2 | 3-5 | |
| 16 | 4 | 2 | 3 | 0 | 0 | 0 | 1-9 | 0-2 | 2-3 | |
| 10 | 3 | 1 | 1 | 2 | 0 | 4 | 1-8 | 1-1 | 0-1 | |
| Team | 151 | 64 | 23 | 14 | 12 | 4 | 12 | 26.2% | 33.3% | 73.3% |

