
U14 Boys
Richmond Hill Rising
- Record
- 0-2
- Rank
- 6
- Diff
- -7
Roster
| # | Player | Pos | GP | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|---|---|
| 32 | PF | 2 | 9.5 | 2.0 | 1.0 | 29.4% | |
| 23 | SF | 2 | 9.0 | 1.5 | 0.0 | 50.0% | |
| 4 | G | 2 | 4.5 | 0.5 | 0.0 | 16.7% | |
| 13 | PG | 2 | 14.5 | 1.5 | 1.5 | 37.5% | |
| 20 | SG | 2 | 14.0 | 4.5 | 5.5 | 55.0% | |
| 14 | G | 2 | 2.5 | 2.0 | 0.5 | 8.3% | |
| 11 | F | 2 | 3.0 | 3.5 | 2.0 | 7.7% | |
| 1 | C | 2 | 4.0 | 5.5 | 2.5 | 11.1% |
Upcoming
Results
Sat, Apr 3 · 10:00 AM · Court 2Final
Richmond Hill Rising
70
Pickering Panthers
40
U14 Boys · Playoffs
Sun, Nov 22 · 12:00 PM · Northview Community Centre · Court 2Final
Richmond Hill Rising
58
Pickering Panthers
60
U14 Boys
Sat, Nov 21 · 10:30 AM · Lakeshore Athletic Centre · Court 2Final
Burlington Bolts
69
Richmond Hill Rising
64
U14 Boys