FinalSunday, November 22, 2026 · 12:00 PM· Northview Community Centre, Court 2· U14 Boys
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Richmond Hill Rising | 12 | 16 | 19 | 11 | 58 |
| Pickering Panthers | 19 | 19 | 10 | 12 | 60 |
Box score
Richmond Hill Rising
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 16 | 1 | 3 | 2 | 1 | 3 | 6-14 | 1-2 | 3-5 | |
| 28 | 14 | 1 | 4 | 3 | 0 | 2 | 6-13 | 1-5 | 1-1 | |
| 21 | 9 | 0 | 1 | 1 | 1 | 3 | 3-9 | 3-6 | 0-1 | |
| 21 | 8 | 1 | 0 | 1 | 1 | 0 | 2-4 | 1-5 | 3-5 | |
| 18 | 4 | 9 | 2 | 0 | 0 | 3 | 1-9 | 0-2 | 2-2 | |
| 12 | 4 | 1 | 0 | 3 | 1 | 1 | 1-4 | 1-2 | 1-2 | |
| 8 | 2 | 3 | 0 | 1 | 0 | 4 | 0-4 | 0-3 | 2-2 | |
| 15 | 1 | 3 | 2 | 1 | 1 | 4 | 0-6 | 0-1 | 1-1 | |
| Team | 152 | 58 | 19 | 12 | 12 | 5 | 20 | 30.2% | 26.9% | 68.4% |
Pickering Panthers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 15 | 10 | 3 | 2 | 0 | 4 | 4-11 | 2-2 | 5-7 | |
| 30 | 14 | 2 | 2 | 2 | 1 | 1 | 4-10 | 1-3 | 5-6 | |
| 25 | 10 | 6 | 2 | 3 | 0 | 0 | 5-7 | 0-2 | 0-2 | |
| 23 | 9 | 10 | 3 | 0 | 1 | 1 | 2-9 | 2-2 | 3-4 | |
| 15 | 7 | 0 | 2 | 0 | 0 | 4 | 2-9 | 2-6 | 1-2 | |
| 16 | 4 | 0 | 3 | 1 | 3 | 4 | 1-9 | 1-2 | 1-3 | |
| 9 | 1 | 4 | 0 | 0 | 1 | 4 | 0-6 | 0-1 | 1-3 | |
| 7 | 0 | 4 | 1 | 3 | 1 | 1 | 0-6 | 0-3 | 0-2 | |
| Team | 152 | 60 | 36 | 16 | 11 | 7 | 19 | 26.9% | 38.1% | 55.2% |

