Standings
U14 Boys
| # | Team | GP | W | L | PCT | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 1.000 | 146 | 128 | +18 | W2 | |
| 2 | 2 | 1 | 1 | .500 | 127 | 124 | +3 | L1 | |
| 3 | 2 | 1 | 1 | .500 | 121 | 123 | -2 | W1 | |
| 4 | 2 | 1 | 1 | .500 | 117 | 119 | -2 | W1 | |
| 5 | 2 | 1 | 1 | .500 | 121 | 131 | -10 | L1 | |
| 6 | 2 | 0 | 2 | .000 | 122 | 129 | -7 | L2 |
GP games played · PCT win percentage · PF points for · PA points against · DIFF point differential · STRK current streak